Flaky jobs in last 3 months

Counting runs of the ci workflow, executed on master and retried jobs from other branches. Histogram is failure percentage for every day, descending (starts from current day). Weekends are greyed out.


                           Job name                            | Fail pct | Failures | Runs |                                       Histogram chart                                       
---------------------------------------------------------------+----------+----------+------+---------------------------------------------------------------------------------------------
 artifact-checks                                               |    16.79 |       45 |  268 |      ░▄  ▄  ░░     ░░     ░░▁    ░░     ░▂     ░░     ░░     ░░     ░░  ▄  ░░▄    ░░ ▂   ░░ 
 build-pt                                                      |    31.75 |       20 |   63 |  ▁   ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░▄    ░░     ░░ 
 build-test-matrix                                             |    23.33 |       21 |   90 |      ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░▄    ░░     ░░ 
 error-prone-checks                                            |    47.62 |       20 |   42 |     ▄░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░▄    ░░     ░░ 
 hive-tests (config-hdp3)                                      |     45.5 |      101 |  222 |      ░░     ░░  ▃▄ ░░     ░░     ░░     ░░     ░░     ░░     ░░  ▁▇▆██▇█▁  ░░▄    ░░     ░░ 
 maven-checks (21)                                             |    47.37 |       18 |   38 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░▄    ░░     ░░ 
 maven-checks (22-ea)                                          |    27.18 |       28 |  103 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░▄▁▁  ░░     ░░▄    ░░     ░░ 
 maven-checks 21                                               |     10.0 |        4 |   40 |    ▁ ░░    ▁░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 maven-checks 22                                               |    12.96 |        7 |   54 |      ░░  ▄  ░░▄ ▄▄ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 maven-checks 23-ea                                            |    11.76 |        2 |   17 |    ▁ ░░     ░░▄    ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (apache-hive3, suite-hms-only, )                           |    12.05 |       10 |   83 |      ░░     ░░     ░░     ░░     ░░     ░░  ▂  ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-1, )                                       |    30.98 |       57 |  184 |      ░░     ░▄     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-2, )                                       |      5.5 |        6 |  109 |      ░░     ▄░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-3, )                                       |     7.45 |        7 |   94 |  ▁   ░░     ░░▄▄   ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-5, )                                       |     5.88 |        7 |  119 |      ░░     ░░▁    ░░     ░░     ░░     ░░     ░░     ░░    ▁░░▁    ░░     ░░     ░░     ░░ 
 pt (default, suite-6-non-generic, )                           |     7.04 |        5 |   71 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ▄░     ░░     ░░     ░░     ░░ 
 pt (default, suite-7-non-generic, )                           |    11.05 |       19 |  172 |      ░░     ░░     ░░     ░░ ▄   ░░     ░░  ▂  ░▂    ▂░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-all-connectors-smoke, )                    |    13.01 |       16 |  123 |      ░░    ▄░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-cassandra, )                               |     4.48 |        3 |   67 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-clickhouse, )                              |     4.48 |        3 |   67 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-clients, )                                 |     8.25 |        8 |   97 |   ▄  ░░     ░░     ░░     ░░     ▄░     ░░     ░░     ░░     ░░     ░░     ░░    ▁░░     ░░ 
 pt (default, suite-compatibility, )                           |    14.29 |       15 |  105 |      ░░     ░░▄▄   ░░     ░░     ░░     ░▂     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-delta-lake-databricks113, )                |    16.67 |        3 |   18 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▄   ░░     ░░  ▁  ░░     ░░ 
 pt (default, suite-delta-lake-databricks122, )                |     7.69 |        1 |   13 |      ░░     ░░▁    ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-delta-lake-databricks133, )                |    29.41 |        5 |   17 |      ░░     ░░     ░░     ░░ ▂ ▄ ░░     ░░     ░░   ▃ ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-delta-lake-oss, )                          |     8.22 |        6 |   73 |      ░░     ░▄     ░▄     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-functions, )                               |     7.14 |        7 |   98 |      ░░     ░░   ▄ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░▄     ░░     ░░ 
 pt (default, suite-gcs, )                                     |     8.82 |        3 |   34 |      ░░     ░░  ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-hive-transactional, )                      |    22.16 |      125 |  564 |    ▁ ░░     ░░     ░░     ░░  ▄ ▄░░     ░░     ░░     ░░ ▁▁▁▂░░ ▁▂▂▂░▁▂ ▁▂ ▄▄▁▅▄▂ ░▆▁ ▄▇▂░░ 
 pt (default, suite-hudi, )                                    |     4.48 |        3 |   67 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-iceberg, )                                 |    14.67 |       33 |  225 |  ▁▁  ░░  ▁  ░░ ▄▄  ▄░     ░░ ▂▁  ▂░   ▄▁░░   ▄ ░░     ░░  ▁  ░░     ░░     ░▄     ░░     ░░ 
 pt (default, suite-ignite, )                                  |     4.48 |        3 |   67 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-kafka, )                                   |     7.04 |        5 |   71 |      ░░   ▄ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-ldap, )                                    |      6.1 |        5 |   82 |    ▁ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-mysql, )                                   |     4.63 |        5 |  108 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-oauth2, )                                  |     4.48 |        3 |   67 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-parquet, )                                 |      8.0 |        6 |   75 |      ░░     ░░     ░░   ▃ ░░▄    ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-storage-formats-detailed, )                |      5.8 |        4 |   69 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ▄░     ░░ 
 pt (default, suite-tpcds, )                                   |      5.8 |        4 |   69 |      ░░     ░░▄    ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 pt (default, suite-tpch, )                                    |     5.97 |        4 |   67 |      ░░  ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (client/trino-jdbc,plugin ... emory,plugin/trino-thrift) |    23.03 |       38 |  165 |   ▄▇ ░░     ░░     ░░▃    ░░▃  ▄▄░░▂    ░░     ░░     ░░ ▁   ░░     ░░  ▄  ░░     ░░     ░░ 
 test (core/trino-main)                                        |    11.43 |       48 |  420 |      ░░  ▁  ░░▄▄   ░░   ▄ ░░     ░░  ▄  ░░     ░░     ░░     ░░ ▃   ░░ ▁▁  ░░▁▂▂▄ ░▇     ░░ 
 test (lib/trino-filesystem,lib ... -manager,lib/trino-file... |     20.0 |       19 |   95 |      ░░     ░░▄    ░░     ░░     ░░     ░░     ░░     ░░▁▁   ░░   ▄ ░▅ ▂  ▁░░ ▄   ░░  ▄  ░░ 
 test (lib/trino-filesystem-azure, cloud-tests)                |     6.06 |        2 |   33 |   ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (lib/trino-filesystem-gcs, cloud-tests)                  |    17.39 |        4 |   23 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (lib/trino-filesystem-s3, cloud-tests)                   |    14.97 |       28 |  187 |     ▂░░▁    ░░     ░░ ▂   ░░  ▁  ░░ ▄   ░░   ▁ ░░     ░░▁    ░░     ░░   ▁ ░░ ▄   ░░     ░░ 
 test (lib/trino-orc,lib/trino-parquet)                        |    10.53 |        2 |   19 |      ░░     ░░     ░░  ▄  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-accumulo)                                  |    17.39 |       24 |  138 |      ░░     ▂▄     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░   ▄▂▄░ ▁▁▄ ░░     ░░ 
 test (plugin/trino-bigquery)                                  |    28.01 |      165 |  589 |     ▂░▂     ░▃     ░░ ▂ ▃ ░░     ░░ ▁   ░░    ▁░░    ▃░░▆▂▂▅▁░░▂▄▃▂▂░░  ▂▅▇▄█▂▅▅▃ █▁▂▂▄  ░▂ 
 test (plugin/trino-bigquery, cloud-tests-2)                   |    16.17 |      108 |  668 |     ▂░ ▁    ▂░  ▁▂ ░░▄    ░░   ▁▁░░ ▁   ░░     ░░  ▄  ░░▂▃▃▁▁░░ ▂▂▁▁░░▁ ▂▁▂░░ ▁▃  ░▇     ░░ 
 test (plugin/trino-cassandra)                                 |    11.43 |       40 |  350 |  ▄   ░▂▁▄▁  ░      ░░▄    ░░     ▄░   ▄▁░░ ▂   ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-clickhouse)                                |     5.88 |        1 |   17 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-delta-lake)                                |    22.02 |       48 |  218 |    ▇ ░░ ▄▁  ░░  ▄ ▄░▄▂▁▄  ░░   ▄▁░░     ░░     ░░     ░░ ▁   ░░▄    ░▁    ▂░░     ░░    ▄░░ 
 test (plugin/trino-delta-lake, cloud-tests)                   |    20.67 |      111 |  537 |   ▅▅▅░▄▁▃▇  ░░  ▄  ░░     ░░     ░░     ░░     ░░     ░░ ▂  ▂░░▂ ▂ ▁░░▁  ▁▁▄▄▁▁▁  ░░▁ ▄  ░░ 
 test (plugin/trino-delta-lake, fte-tests)                     |      7.5 |        3 |   40 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-druid)                                     |    18.42 |        7 |   38 |      ░░     ░░     ░░     ░░     ░▂     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-elasticsearch)                             |    14.94 |       26 |  174 |      ░░     ░░     ░░   ▁ ░░  ▂ ▄░░     ░▄ ▂▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-google-sheets)                             |    18.13 |       31 |  171 |    ▄ ░░     ░░▄    ░░     ░░     ░▄     ░░     ░░ ▁   ░░  ▁▂ ░░     ░░   ▄ ░░ ▄   ░░▂ ▄  ░░ 
 test (plugin/trino-hive)                                      |    19.01 |       50 |  263 |    ▄▄░░  ▁  ░░  ▄▄ ░▄  ▁  ░▄ ▄▄  ▄░▄▄▄▄ ░▄▄▅   ░░     ░░ ▂   ░░    ▃░░     ░░  ▁  ░▁     ░░ 
 test (plugin/trino-hive, fte-tests)                           |      8.7 |        2 |   23 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-hive, test-parquet)                        |      7.5 |        3 |   40 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-hudi)                                      |    14.77 |       13 |   88 |    ▄ ░░     ░░▁    ░░     ░░     ░░     ░░     ░░     ░░ ▁ ▁ ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-iceberg)                                   |    18.01 |      145 |  805 |  ▁ ▂ ░░ ▁▁  ░░▄  ▁ ░▆ ▂ ▄ ▄░▄▁ ▂ ▁ ▁▄▄▄▄░▅     ░▄ ▄▄  ░░ ▁  ▄▄░  ▁  ░░ ▄ ▁ ░░     ░░ ▄   ░░ 
 test (plugin/trino-iceberg, cloud-tests)                      |    26.38 |       43 |  163 |     ▁░░     ░░     ░░     ░░   ▄ ░░     ░▂     ░░     ░░ ▁   ░░     ░░     ░░     ░░▇█   ░░ 
 test (plugin/trino-iceberg, fte-tests)                        |     5.88 |        4 |   68 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-iceberg, minio-and-avro)                   |      8.0 |       10 |  125 |      ░░     ░░▄    ░░     ░░    ▁░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-ignite)                                    |    21.14 |       37 |  175 |      ░░     ░░▄    ░░     ░░  ▂▁▂░░ ▃ ▁ ░▄     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-kafka)                                     |     6.45 |        2 |   31 |      ░░     ░░▁    ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-kudu)                                      |    15.79 |       18 |  114 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▄   ░░▁  ▄▂░░     ░░▄   ▄░░ ▄   ░░ 
 test (plugin/trino-mariadb)                                   |     8.77 |       10 |  114 |      ░░     ░░     ░░    ▁░░  ▂  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-mongodb)                                   |     15.0 |        3 |   20 |      ░░  ▁  ░░     ░░     ░░     ░░  ▄  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-mysql)                                     |     4.92 |        3 |   61 |   ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-opensearch)                                |     8.82 |        6 |   68 |      ░▄  ▁▄ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░    ▄░░     ░░     ░░ 
 test (plugin/trino-oracle)                                    |    21.68 |      116 |  535 |     ▄░▄▁▁ ▄▅░░▂    ░▄  ▃  ░▂   ▁ ░▄▂ ▂▁ ░░ ▃ ▂ ░░▂ ▄  ░░   ▄ ░░    ▂░░▄    ░▄     ░░     ░░ 
 test (plugin/trino-phoenix5)                                  |     7.46 |        5 |   67 |   ▁  ░░     ░░     ░░ ▄▄  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-pinot)                                     |    13.64 |       27 |  198 |      ░░  ▁▄ ░░▄▄▄  ░░    ▄░▄   ▁ ░░▁  ▄ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-postgresql)                                |     33.9 |       20 |   59 |      ░░     ░░     ░░    ▄▃░ ▅▂▄ ▄░▄   ▄░░▄    ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-raptor-legacy)                             |    28.04 |      150 |  535 |      ░░  ▁▄▄▆▂▃▅▂▅ ░▄▄▁▂▃ ░░▄    ░    ▁ ░░     ░░     ░░     ░░     ░░     ░▄     ▄░     ░░ 
 test (plugin/trino-redis)                                     |    10.81 |        4 |   37 |      ░░  ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░▁    ░░     ░░     ░░ 
 test (plugin/trino-redshift)                                  |     5.88 |        1 |   17 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-redshift, cloud-tests)                     |     5.88 |        1 |   17 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-resource-group-managers)                   |     6.45 |        2 |   31 |      ░░     ░░▁    ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-singlestore)                               |     5.98 |       11 |  184 |      ░░  ▁  ░      ░░  ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-snowflake)                                 |     5.88 |        1 |   17 |      ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-snowflake, cloud-tests)                    |    29.24 |      131 |  448 |      ░░    ▁▄░▂▂ ▅▁░░ ▄▁▁ ░░▁  ▂▆▃▅▃▁  ▄░░▄    ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (plugin/trino-sqlserver)                                 |     9.23 |       12 |  130 |      ░░  ▁  ░░▁    ░░     ░░     ░░ ▄▄▁ ░░     ░░     ░░     ░░     ░░     ░░     ░░     ░░ 
 test (testing/trino-faulttolerant-tests, default)             |     8.91 |        9 |  101 |      ░░  ▁  ░░     ░░     ░░     ░░     ░░  ▁  ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (testing/trino-faulttoler ... test-fault-tolerant-delta) |     8.33 |        6 |   72 |      ░░    ▄░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (testing/trino-faulttoler ...  test-fault-tolerant-hive) |     8.56 |       32 |  374 |      ░░  ▁  ░      ░█ ▁  ▄░▄ ▁ ▄ ▁░  ▄  ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (testing/trino-faulttoler ... st-fault-tolerant-iceberg) |     7.14 |        5 |   70 |      ░░  ▁  ░░     ░░     ░░     ░░     ░░     ░░     ░░ ▁   ░░     ░░     ░░     ░░     ░░ 
 test (testing/trino-tests)                                    |     9.68 |       15 |  155 |    ▇ ░░     ░░     ░░     ▂░     ░░     ░░     ░░     ░░     ░░     ░░     ░░  ▁  ░░     ░░ 
 test-jdbc-compatibility                                       |    19.72 |       42 |  213 |      ░░   ▄ ░░ ▄   ░░     ░░     ░░▁    ░▂     ░░     ░░     ░░     ░░     ░░▄    ░░     ░░ 
 test-other-modules                                            |     15.1 |       29 |  192 |      ░░     ░░▃    ░░▄    ░░     ░░     ░░     ░░     ░░▁    ░░ ▁   ░░     ░░▄    ░░     ░░ 
(93 rows)

query

Flaky jobs per week

Week Job name Fail percent Failure count Success count
2024-04-15 test (plugin/trino-delta-lake) 85.71 6 1
2024-04-15 test (testing/trino-tests) 85.71 6 1
2024-04-15 test (client/trino-jdbc,plugin/trino-base-jdbc,plugin/trino-memory,plugin/trino-thrift) 72.73 8 3
2024-04-15 error-prone-checks 50.0 2 2
2024-04-15 pt (default, suite-clients, ) 50.0 1 1
2024-04-15 test (plugin/trino-cassandra) 50.0 1 1
2024-04-15 test (plugin/trino-google-sheets) 50.0 1 1
2024-04-15 test (plugin/trino-hive) 50.0 8 8
2024-04-15 test (plugin/trino-hudi) 50.0 7 7
2024-04-15 test (plugin/trino-oracle) 50.0 1 1
2024-04-15 test (plugin/trino-delta-lake, cloud-tests) 40.91 27 39
2024-04-15 test (plugin/trino-iceberg) 12.05 10 73
2024-04-15 test (plugin/trino-bigquery) 7.35 5 63
2024-04-15 test (lib/trino-filesystem-s3, cloud-tests) 7.14 5 65
2024-04-15 pt (default, suite-iceberg, ) 6.85 5 68
2024-04-15 test (plugin/trino-bigquery, cloud-tests-2) 5.63 4 67
2024-04-15 test (plugin/trino-iceberg, cloud-tests) 2.86 2 68
2024-04-15 pt (default, suite-3, ) 2.74 2 71
2024-04-15 pt (default, suite-ldap, ) 2.74 2 71
2024-04-15 build-pt 2.67 2 73
2024-04-15 maven-checks 21 2.67 2 73
2024-04-15 test (plugin/trino-mysql) 1.47 1 67
2024-04-15 test (plugin/trino-phoenix5) 1.47 1 67
2024-04-15 test (lib/trino-filesystem-azure, cloud-tests) 1.45 1 68
2024-04-15 pt (default, suite-hive-transactional, ) 1.39 1 71
2024-04-15 test-jdbc-compatibility 1.35 1 73
2024-04-15 artifact-checks 1.33 1 74
2024-04-15 maven-checks 23-ea 1.33 1 74
2024-04-08 test (plugin/trino-oracle) 26.75 42 115
2024-04-08 test (plugin/trino-delta-lake, cloud-tests) 26.43 37 103
2024-04-08 pt (default, suite-all-connectors-smoke, ) 8.64 14 148
2024-04-08 test (plugin/trino-cassandra) 7.33 11 139
2024-04-08 test (plugin/trino-raptor-legacy) 6.52 9 129
2024-04-08 test (plugin/trino-iceberg) 4.08 6 141
2024-04-08 test (plugin/trino-bigquery, cloud-tests-2) 2.94 4 132
2024-04-08 test (core/trino-main) 2.76 4 141
2024-04-08 test (plugin/trino-pinot) 2.7 4 144
2024-04-08 test (plugin/trino-bigquery) 2.65 4 147
2024-04-08 test (testing/trino-faulttolerant-tests, test-fault-tolerant-hive) 2.6 4 150
2024-04-08 test (plugin/trino-delta-lake) 2.53 4 154
2024-04-08 test-jdbc-compatibility 2.38 4 164
2024-04-08 test (plugin/trino-snowflake, cloud-tests) 2.08 3 141
2024-04-08 test (plugin/trino-sqlserver) 2.05 3 143
2024-04-08 test (plugin/trino-opensearch) 2.04 3 144
2024-04-08 test (plugin/trino-hive) 2.01 3 146
2024-04-08 test (testing/trino-faulttolerant-tests, test-fault-tolerant-delta) 1.9 3 155
2024-04-08 pt (default, suite-kafka, ) 1.85 3 159
2024-04-08 maven-checks 22 1.83 3 161
2024-04-08 artifact-checks 1.81 3 163
2024-04-08 test (plugin/trino-singlestore) 1.38 2 143
2024-04-08 test (plugin/trino-elasticsearch) 1.37 2 144
2024-04-08 test (plugin/trino-redis) 1.37 2 144
2024-04-08 test (lib/trino-filesystem-s3, cloud-tests) 1.36 2 145
2024-04-08 test (testing/trino-faulttolerant-tests, default) 1.3 2 152
2024-04-08 test (testing/trino-faulttolerant-tests, test-fault-tolerant-iceberg) 1.28 2 154
2024-04-08 pt (default, suite-functions, ) 1.27 2 156
2024-04-08 pt (default, suite-hive-transactional, ) 1.27 2 156
2024-04-08 pt (default, suite-iceberg, ) 1.27 2 156
2024-04-08 pt (default, suite-tpch, ) 1.27 2 156
2024-04-08 maven-checks 21 1.23 2 160
2024-04-08 test (plugin/trino-accumulo) 0.69 1 144
2024-04-08 test (plugin/trino-kafka) 0.69 1 144
2024-04-08 test (plugin/trino-mongodb) 0.69 1 143
2024-04-08 test (client/trino-jdbc,plugin/trino-base-jdbc,plugin/trino-memory,plugin/trino-thrift) 0.68 1 147
2024-04-08 test (lib/trino-filesystem-azure, cloud-tests) 0.68 1 146
2024-04-08 test (lib/trino-orc,lib/trino-parquet) 0.68 1 146
2024-04-08 test (plugin/trino-clickhouse) 0.68 1 145
2024-04-08 test (plugin/trino-druid) 0.68 1 145
2024-04-08 test (plugin/trino-google-sheets) 0.68 1 145
2024-04-08 test (plugin/trino-hive, test-parquet) 0.68 1 147
2024-04-08 test (plugin/trino-hudi) 0.68 1 147
2024-04-08 test (plugin/trino-iceberg, fte-tests) 0.68 1 147
2024-04-08 test (plugin/trino-iceberg, minio-and-avro) 0.68 1 147
2024-04-08 test (plugin/trino-ignite) 0.68 1 145
2024-04-08 test (plugin/trino-kudu) 0.68 1 145
2024-04-08 test (plugin/trino-mariadb) 0.68 1 145
2024-04-08 test (plugin/trino-mysql) 0.68 1 145
2024-04-08 test (plugin/trino-phoenix5) 0.68 1 145
2024-04-08 test (plugin/trino-postgresql) 0.68 1 145
2024-04-08 test (plugin/trino-redshift) 0.68 1 145
2024-04-08 test (plugin/trino-redshift, cloud-tests) 0.68 1 145
2024-04-08 test (plugin/trino-resource-group-managers) 0.68 1 145
2024-04-08 test (plugin/trino-snowflake) 0.68 1 147
2024-04-08 test (testing/trino-tests) 0.68 1 146
2024-04-08 test (plugin/trino-delta-lake, fte-tests) 0.65 1 153
2024-04-08 pt (default, suite-1, ) 0.63 1 157
2024-04-08 pt (default, suite-2, ) 0.63 1 157
2024-04-08 pt (default, suite-3, ) 0.63 1 157
2024-04-08 pt (default, suite-5, ) 0.63 1 157
2024-04-08 pt (default, suite-6-non-generic, ) 0.63 1 157
2024-04-08 pt (default, suite-7-non-generic, ) 0.63 1 157
2024-04-08 pt (default, suite-cassandra, ) 0.63 1 158
2024-04-08 pt (default, suite-clickhouse, ) 0.63 1 157
2024-04-08 pt (default, suite-compatibility, ) 0.63 1 157
2024-04-08 pt (default, suite-delta-lake-oss, ) 0.63 1 157
2024-04-08 pt (default, suite-hudi, ) 0.63 1 157
2024-04-08 pt (default, suite-ignite, ) 0.63 1 157
2024-04-08 pt (default, suite-ldap, ) 0.63 1 157
2024-04-08 pt (default, suite-mysql, ) 0.63 1 157
2024-04-08 pt (default, suite-oauth2, ) 0.63 1 157
2024-04-08 pt (default, suite-parquet, ) 0.63 1 157
2024-04-08 pt (default, suite-storage-formats-detailed, ) 0.63 1 157
2024-04-08 pt (default, suite-tpcds, ) 0.63 1 157
2024-04-01 maven-checks 22 50.0 4 4
2024-04-01 maven-checks 23-ea 50.0 1 1
2024-04-01 pt (default, suite-2, ) 50.0 2 2
2024-04-01 pt (default, suite-3, ) 50.0 2 2
2024-04-01 pt (default, suite-compatibility, ) 50.0 4 4
2024-04-01 pt (default, suite-delta-lake-oss, ) 50.0 1 1
2024-04-01 pt (default, suite-functions, ) 50.0 1 1
2024-04-01 pt (default, suite-tpcds, ) 50.0 1 1
2024-04-01 test (core/trino-main) 50.0 5 5
2024-04-01 test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-manager,lib/trino-file… 50.0 1 1
2024-04-01 test (plugin/trino-delta-lake) 50.0 3 3
2024-04-01 test (plugin/trino-delta-lake, cloud-tests) 50.0 1 1
2024-04-01 test (plugin/trino-google-sheets) 50.0 2 2
2024-04-01 test (plugin/trino-hive) 50.0 3 3
2024-04-01 test (plugin/trino-iceberg, minio-and-avro) 50.0 2 2
2024-04-01 test (plugin/trino-ignite) 50.0 1 1
2024-04-01 test (plugin/trino-pinot) 50.0 5 5
2024-04-01 test-jdbc-compatibility 50.0 3 3
2024-04-01 test (plugin/trino-bigquery) 33.33 3 6
2024-04-01 test-other-modules 33.33 2 4
2024-04-01 test (plugin/trino-raptor-legacy) 32.86 70 143
2024-04-01 test (plugin/trino-accumulo) 28.57 4 10
2024-04-01 pt (default, suite-1, ) 23.58 54 175
2024-04-01 test (plugin/trino-snowflake, cloud-tests) 12.44 26 183
2024-04-01 hive-tests (config-hdp3) 8.96 19 193
