CI workflow health

branch today_count today_success 3day_count 3day_success week_count week_success month_count month_success
[other] 31 0.45 152 0.45 323 0.37 1372 0.35
master 6 0.5 42 0.5 76 0.43 339 0.3

query

CI workflow failures per day

day num_runs num_success rate_success top5_failing_jobs num_all_runs num_all_success rate_all_success
2024-04-02 12 2 0.17 [{6, test (plugin/trino-snowflake, cloud-tests)}, {7, hive-tests (config-hdp3)}, {8, test (plugin/trino-raptor-legacy)}, {13, check-commit}, {13, check-commits-dispatcher}] 50 23 0.46
2024-04-03 17 4 0.24 [{6, Test Report}, {9, hive-tests (config-hdp3)}, {10, test (plugin/trino-raptor-legacy)}, {19, check-commit}, {19, check-commits-dispatcher}] 66 18 0.27
2024-04-04 19 5 0.26 [{3, Test Report}, {4, test (plugin/trino-snowflake, cloud-tests)}, {11, test (plugin/trino-raptor-legacy)}, {19, check-commit}, {19, check-commits-dispatcher}] 78 24 0.31
2024-04-05 13 3 0.23 [{3, test (plugin/trino-bigquery)}, {3, test (plugin/trino-snowflake, cloud-tests)}, {8, test (plugin/trino-raptor-legacy)}, {13, check-commit}, {13, check-commits-dispatcher}] 74 23 0.31
2024-04-06 6 2 0.33 [{9, test (plugin/trino-snowflake, cloud-tests)}, {10, test (plugin/trino-raptor-legacy)}, {11, Test Report}, {29, check-commit}, {29, check-commits-dispatcher}] 32 8 0.25
2024-04-07 0 0 NaN NULL 10 2 0.2
2024-04-08 12 1 0.08 [{5, test (plugin/trino-oracle)}, {6, test (plugin/trino-snowflake, cloud-tests)}, {7, test (plugin/trino-raptor-legacy)}, {12, check-commit}, {12, check-commits-dispatcher}] 58 13 0.22
2024-04-09 9 5 0.56 [{1, Test Report}, {2, test (plugin/trino-raptor-legacy)}, {5, test (plugin/trino-oracle)}, {12, check-commit}, {12, check-commits-dispatcher}] 68 19 0.28
2024-04-10 15 0 0.0 [{2, pt (default, suite-iceberg, )}, {8, Test Report}, {13, test (plugin/trino-delta-lake, cloud-tests)}, {15, check-commit}, {15, check-commits-dispatcher}] 81 27 0.33
2024-04-11 22 7 0.32 [{5, test (plugin/trino-oracle)}, {7, Test Report}, {11, test (plugin/trino-delta-lake, cloud-tests)}, {22, check-commit}, {22, check-commits-dispatcher}] 83 34 0.41
2024-04-12 20 9 0.45 [{3, test (plugin/trino-bigquery, cloud-tests-2)}, {3, test (plugin/trino-cassandra)}, {5, Test Report}, {20, check-commit}, {20, check-commits-dispatcher}] 70 35 0.5
2024-04-13 15 1 0.07 [{5, test (plugin/trino-cassandra)}, {6, Test Report}, {14, test (plugin/trino-delta-lake, cloud-tests)}, {19, check-commit}, {19, check-commits-dispatcher}] 30 12 0.4
2024-04-14 0 0 NaN NULL 7 1 0.14
2024-04-15 6 2 0.33 [{1, test (plugin/trino-bigquery)}, {2, Test Report}, {5, test (plugin/trino-delta-lake, cloud-tests)}, {8, check-commit}, {8, check-commits-dispatcher}] 42 18 0.43
2024-04-16 13 0 0.0 [{1, pt (default, suite-hive-transactional, )}, {6, Test Report}, {11, test (plugin/trino-delta-lake, cloud-tests)}, {13, check-commit}, {13, check-commits-dispatcher}] 71 20 0.28
2024-04-17 16 1 0.06 [{2, test-jdbc-compatibility}, {5, Test Report}, {11, test (plugin/trino-delta-lake, cloud-tests)}, {15, check-commit}, {15, check-commits-dispatcher}] 94 26 0.28
2024-04-18 19 8 0.42 [{1, test (plugin/trino-bigquery, cloud-tests-2)}, {2, test (plugin/trino-bigquery)}, {2, test (plugin/trino-iceberg)}, {19, check-commit}, {19, check-commits-dispatcher}] 77 29 0.38
2024-04-19 5 3 0.6 [{1, test (core/trino-main)}, {1, test (plugin/trino-redshift, cloud-tests)}, {1, test (plugin/trino-redshift, fte-tests)}, {5, check-commit}, {5, check-commits-dispatcher}] 63 23 0.37
2024-04-20 0 0 NaN NULL 9 2 0.22
2024-04-21 3 2 0.67 [{1, test (plugin/trino-bigquery, cloud-tests-2)}, {3, check-commit}, {3, check-commits-dispatcher}] 15 9 0.6
2024-04-22 15 8 0.53 [{2, pt (default, suite-1, )}, {2, test (plugin/trino-hive)}, {3, Test Report}, {15, check-commit}, {15, check-commits-dispatcher}] 62 26 0.42
2024-04-23 10 4 0.4 [{1, test (plugin/trino-kafka)}, {2, pt (default, suite-hive-transactional, )}, {2, test (plugin/trino-iceberg)}, {10, check-commit}, {10, check-commits-dispatcher}] 64 20 0.31
2024-04-24 8 3 0.38 [{2, test (plugin/trino-iceberg)}, {2, test (plugin/trino-snowflake, cloud-tests)}, {5, Test Report}, {10, check-commit}, {10, check-commits-dispatcher}] 65 19 0.29
2024-04-25 22 6 0.27 [{4, test (plugin/trino-snowflake, cloud-tests)}, {8, test (plugin/trino-bigquery)}, {9, Test Report}, {25, check-commit}, {25, check-commits-dispatcher}] 94 32 0.34
2024-04-26 8 5 0.63 [{1, test (client/trino-jdbc,plugin/trino-base-jdbc,plugin/trino-memory,plugin/trino-thrift)}, {1, test (plugin/trino-bigquery)}, {1, test (plugin/trino-iceberg)}, {8, check-commit}, {8, check-commits-dispatcher}] 83 26 0.31
2024-04-27 1 1 1.0 [{2, test (plugin/trino-bigquery)}, {2, test (plugin/trino-bigquery, cloud-tests-2)}, {4, Test Report}, {4, check-commit}, {4, check-commits-dispatcher}] 15 6 0.4
2024-04-28 1 0 0.0 [{1, check-commit}, {1, check-commits-dispatcher}, {1, test (plugin/trino-iceberg, minio-and-avro)}] 6 1 0.17
2024-04-29 11 4 0.36 [{1, test}, {2, test (plugin/trino-snowflake, cloud-tests)}, {3, test (plugin/trino-bigquery, cloud-tests-2)}, {11, check-commit}, {11, check-commits-dispatcher}] 68 33 0.49
2024-04-30 25 14 0.56 [{1, test (plugin/trino-pinot)}, {2, Test Report}, {7, test (plugin/trino-snowflake, cloud-tests)}, {24, check-commit}, {24, check-commits-dispatcher}] 85 39 0.46
2024-05-01 6 3 0.5 [{2, pt (default, suite-compatibility, )}, {2, test (plugin/trino-delta-lake)}, {2, test-jdbc-compatibility}, {6, check-commit}, {6, check-commits-dispatcher}] 36 17 0.47

query

Runs queue time per day


    Day     |         P₉₅ queue duration chart         | Runs count |                 Queue percentiles 75, 90, 95, 99                 | Min queue dur  | Avg queue dur  | Max queue dur  
------------+------------------------------------------+------------+------------------------------------------------------------------+----------------+----------------+----------------
 2024-05-01 |                                    |         37 | [0 00:00:12.000, 0 00:07:40.000, 0 00:12:06.000, 0 00:30:55.000] | 0 00:00:01.000 | 0 00:02:00.622 | 0 00:30:55.000 
 2024-04-30 |            |         87 | [0 00:25:46.667, 0 00:45:31.000, 0 00:53:06.000, 0 01:32:26.000] | 0 00:00:01.000 | 0 00:15:08.310 | 0 01:32:26.000 
 2024-04-29 |                      |         70 | [0 00:16:25.313, 0 00:30:22.000, 0 00:35:27.000, 0 00:49:44.000] | 0 00:00:01.000 | 0 00:10:44.362 | 0 00:49:44.000 
 2024-04-28 |                                          |          6 | [0 00:00:08.000, 0 00:00:53.000, 0 00:00:53.000, 0 00:00:53.000] | 0 00:00:04.000 | 0 00:00:14.333 | 0 00:00:53.000 
 2024-04-27 |                                       |         17 | [0 00:00:08.000, 0 00:05:03.000, 0 00:05:21.000, 0 00:05:21.000] | 0 00:00:04.000 | 0 00:00:43.647 | 0 00:05:21.000 
 2024-04-26 |                               |         87 | [0 00:07:27.333, 0 00:12:55.000, 0 00:19:25.000, 0 00:24:21.000] | 0 00:00:02.000 | 0 00:04:47.262 | 0 00:24:21.000 
 2024-04-25 |  |         95 | [0 00:20:21.000, 0 00:54:10.000, 0 01:10:12.000, 0 02:04:41.000] | 0 00:00:02.000 | 0 00:14:02.000 | 0 02:04:41.000 
 2024-04-24 |                                    |         68 | [0 00:01:21.000, 0 00:06:27.000, 0 00:11:37.000, 0 00:20:37.000] | 0 00:00:02.000 | 0 00:02:02.938 | 0 00:20:37.000 
 2024-04-23 |                  |         64 | [0 00:13:19.500, 0 00:27:25.000, 0 00:42:53.000, 0 01:06:59.000] | 0 00:00:02.000 | 0 00:08:38.328 | 0 01:06:59.000 
 2024-04-22 |                           |         63 | [0 00:07:11.188, 0 00:18:17.000, 0 00:27:41.000, 0 00:43:19.000] | 0 00:00:01.000 | 0 00:05:56.635 | 0 00:43:19.000 
 2024-04-21 |                                      |         15 | [0 00:00:48.000, 0 00:03:36.000, 0 00:08:05.000, 0 00:08:05.000] | 0 00:00:02.000 | 0 00:00:57.533 | 0 00:08:05.000 
 2024-04-20 |                                         |          9 | [0 00:00:20.000, 0 00:03:22.000, 0 00:03:22.000, 0 00:03:22.000] | 0 00:00:07.000 | 0 00:00:33.111 | 0 00:03:22.000 
 2024-04-19 |                       |         64 | [0 00:14:14.125, 0 00:22:10.000, 0 00:33:34.000, 0 00:41:50.000] | 0 00:00:03.000 | 0 00:07:58.556 | 0 00:41:50.000 
 2024-04-18 |           |         77 | [0 00:31:58.417, 0 00:53:12.000, 0 00:55:42.000, 0 01:04:34.000] | 0 00:00:02.000 | 0 00:17:40.792 | 0 01:04:34.000 
(14 rows)

query

Runs duration per day


    Day     |          P₉₅ run duration chart          | Runs count |                  Run percentiles 75, 90, 95, 99                  |  Min run dur   |  Avg run dur   |  Max run dur   
------------+------------------------------------------+------------+------------------------------------------------------------------+----------------+----------------+----------------
 2024-05-01 |                                       |         17 | [0 01:09:24.000, 0 02:07:00.000, 0 03:02:17.000, 0 03:02:17.000] | 0 00:19:20.000 | 0 01:08:32.824 | 0 03:02:17.000 
 2024-04-30 |                                      |         39 | [0 01:42:33.000, 0 03:02:05.000, 0 03:33:37.000, 0 05:07:48.000] | 0 00:18:13.000 | 0 01:28:07.974 | 0 05:07:48.000 
 2024-04-29 |                                        |         33 | [0 01:26:42.000, 0 01:45:09.000, 0 02:08:34.000, 0 09:20:03.000] | 0 00:17:37.000 | 0 01:24:31.545 | 0 09:20:03.000 
 2024-04-28 |                                         |          1 | [0 00:56:17.000, 0 00:56:17.000, 0 00:56:17.000, 0 00:56:17.000] | 0 00:56:17.000 | 0 00:56:17.000 | 0 00:56:17.000 
 2024-04-27 |                                  |          6 | [0 04:55:21.000, 0 07:04:39.000, 0 07:04:39.000, 0 07:04:39.000] | 0 00:55:42.000 | 0 02:40:03.167 | 0 07:04:39.000 
 2024-04-26 |                               |         26 | [0 01:18:24.000, 0 02:23:13.000, 0 08:55:49.000, 1 23:07:09.000] | 0 00:39:54.000 | 0 03:13:55.731 | 1 23:07:09.000 
 2024-04-25 |                                       |         32 | [0 01:36:32.000, 0 02:15:03.000, 0 02:52:32.000, 0 03:16:02.000] | 0 00:21:46.000 | 0 01:23:20.656 | 0 03:16:02.000 
 2024-04-24 |  |         19 | [0 01:18:22.000, 0 16:17:42.000, 1 08:06:35.000, 1 08:06:35.000] | 0 00:17:17.000 | 0 03:35:25.789 | 1 08:06:35.000 
 2024-04-23 |                                       |         20 | [0 01:38:23.000, 0 02:32:33.000, 0 02:37:33.000, 0 02:37:33.000] | 0 00:19:36.000 | 0 01:19:05.700 | 0 02:37:33.000 
 2024-04-22 |                                        |         26 | [0 01:20:07.000, 0 01:54:39.000, 0 02:01:25.000, 0 02:07:04.000] | 0 00:17:11.000 | 0 01:05:42.423 | 0 02:07:04.000 
 2024-04-21 |                                         |          9 | [0 01:04:20.000, 0 01:10:42.000, 0 01:10:42.000, 0 01:10:42.000] | 0 00:20:52.000 | 0 00:56:22.556 | 0 01:10:42.000 
 2024-04-20 |                                         |          2 | [0 01:01:04.000, 0 01:01:04.000, 0 01:01:04.000, 0 01:01:04.000] | 0 00:55:27.000 | 0 00:58:15.500 | 0 01:01:04.000 
 2024-04-19 |                                        |         23 | [0 01:34:17.000, 0 01:43:26.000, 0 02:07:22.000, 0 06:46:02.000] | 0 00:19:33.000 | 0 01:23:50.826 | 0 06:46:02.000 
 2024-04-18 |                                       |         29 | [0 02:28:11.000, 0 02:40:06.000, 0 02:42:05.000, 0 03:00:14.000] | 0 00:32:00.000 | 0 01:50:50.897 | 0 03:00:14.000 
(14 rows)

query

Runs cumulative job duration on master per day

The cumulative duration should represent how much work is being done and given there’s an upper limit on the number of runners available, correlate with the queue duration. Showing all runs from master branch in last 14 days, even failed ones, since there’s a very low chance of all jobs finishing successfully.


    Day     |  P₉₅ runs cumulative job duration chart  | Runs count | Successful runs | Max jobs count |           Runs job duration percentiles 75, 90, 95, 99           |  Min jobs dur  |  Avg jobs dur  |  Max jobs dur  
------------+------------------------------------------+------------+-----------------+----------------+------------------------------------------------------------------+----------------+----------------+----------------
 2024-05-01 |                      |          6 |               3 |            103 | [0 21:28:17.000, 0 21:39:51.000, 0 21:39:51.000, 0 21:39:51.000] | 0 20:19:15.000 | 0 21:08:29.167 | 0 21:39:51.000 
 2024-04-30 |                      |         25 |              14 |            105 | [0 21:08:49.000, 0 21:20:26.000, 0 21:34:52.000, 0 22:01:52.000] | 0 01:40:02.000 | 0 19:17:16.920 | 0 22:01:52.000 
 2024-04-29 |                      |         11 |               4 |            103 | [0 21:19:11.000, 0 21:26:37.000, 0 22:00:20.000, 0 22:00:20.000] | 0 09:54:26.000 | 0 19:59:47.545 | 0 22:00:20.000 
 2024-04-28 |                       |          1 |               0 |            101 | [0 20:50:01.000, 0 20:50:01.000, 0 20:50:01.000, 0 20:50:01.000] | 0 20:50:01.000 | 0 20:50:01.000 | 0 20:50:01.000 
 2024-04-27 |   |          2 |               1 |            208 | [1 18:34:12.000, 1 18:34:12.000, 1 18:34:12.000, 1 18:34:12.000] | 1 18:34:12.000 | 1 18:34:12.000 | 1 18:34:12.000 
 2024-04-26 |                      |          8 |               5 |            103 | [0 21:05:12.000, 0 21:40:53.000, 0 21:40:53.000, 0 21:40:53.000] | 0 20:00:27.000 | 0 20:45:35.500 | 0 21:40:53.000 
 2024-04-25 |                      |         22 |               6 |            416 | [0 21:14:31.000, 0 21:31:43.000, 0 21:41:34.000, 3 09:34:34.000] | 0 11:30:13.000 | 0 23:12:51.455 | 3 09:34:34.000 
 2024-04-24 |  |          9 |               3 |            208 | [0 23:30:03.000, 1 19:02:52.000, 1 19:02:52.000, 1 19:02:52.000] | 0 11:45:40.000 | 0 23:38:47.556 | 1 19:02:52.000 
 2024-04-23 |                    |         10 |               4 |            103 | [0 21:03:00.000, 0 23:44:01.000, 0 23:44:01.000, 0 23:44:01.000] | 0 14:14:53.000 | 0 20:27:11.200 | 0 23:44:01.000 
 2024-04-22 |                       |         15 |               8 |            103 | [0 20:24:49.000, 0 20:32:49.000, 0 20:36:27.000, 0 20:36:27.000] | 0 14:30:56.000 | 0 19:43:01.733 | 0 20:36:27.000 
 2024-04-21 |                        |          3 |               2 |            103 | [0 20:24:53.000, 0 20:24:53.000, 0 20:24:53.000, 0 20:24:53.000] | 0 19:34:25.000 | 0 19:56:22.667 | 0 20:24:53.000 
 2024-04-19 |                       |          5 |               3 |            103 | [0 20:28:07.000, 0 20:57:02.000, 0 20:57:02.000, 0 20:57:02.000] | 0 19:09:23.000 | 0 20:15:05.600 | 0 20:57:02.000 
 2024-04-18 |                       |         19 |               8 |            103 | [0 20:35:30.000, 0 20:47:04.000, 0 21:08:32.000, 0 21:08:32.000] | 0 13:45:51.000 | 0 19:37:41.842 | 0 21:08:32.000 
(13 rows)

query

Job duration in last 30 days

The Duration ratio chart shows the ratio of the sum of duration of all runs of a job to the sum of all jobs. In the Daily avg duration chart column, days are shown from latest to oldest and greyed parts are weekends.


    Workflow name     |                           Job name                            | Duration ratio chart |    Daily avg duration chart     | Success ratio chart  | Invocations | Success ratio | Duration ratio | Percentiles 50, 75, 90, 99 | Min minutes | Avg minutes | Max minutes 
----------------------+---------------------------------------------------------------+----------------------+---------------------------------+----------------------+-------------+---------------+----------------+----------------------------+-------------+-------------+-------------
 Annotate checks      | annotate                                                      |                      |    ▃░░  ▃▄ ░░     ░░▃  █ ░▃▁▂ ▂ |   |        2132 |          0.99 |            0.0 | [0, 0, 0, 1]               |           0 |        0.01 |           3 
 Ok To Test           | test-with-secrets                                             |                      |     ░░     ░░     ░░     ░░     |  |         935 |           1.0 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           0 
 Pull Request Labeler | Test Report                                                   |                      |     ░░     ░░     ░░     ░░     |     |        2092 |          0.88 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           0 
 Pull Request Labeler | triage                                                        |                      |  █  ░░     ░░     ░░     ░░     |   |        1449 |           1.0 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           2 
 ci                   | Test Report                                                   |                      |     ░░     ░░     ░░     ░░     |       |         408 |          0.75 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           0 
 ci                   | artifact-checks                                               |              |  ███▇▇█████▇▇▇████▇████▇█▇▇██▇█ |      |        1875 |          0.83 |           0.43 | [16, 17, 17, 21]           |          14 |       16.22 |          34 
 ci                   | build-pt                                                      |                  |  ▇▇█▇█▇▇█▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇█▇▇▇▇▇▇ |     |        1874 |          0.86 |           0.24 | [8, 9, 10, 13]             |           7 |        8.84 |          25 
 ci                   | build-test-matrix                                             |                      |  ▄▄▅▂█▆▆▄▅▅▂▄▃▄▄▄▄░▂▅▄▄▆▄▁▁▄▄▄▅ |    |        1892 |          0.93 |           0.01 | [0, 1, 1, 2]               |           0 |        0.38 |           5 
 ci                   | check-commit                                                  |                      |     ░░     ░░█    ░░     ░░     |           |        1219 |          0.57 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           1 
 ci                   | check-commits-dispatcher                                      |                      |   ▁▃░░▂▃▆▁▁░░  █▁▁░▂ ▁▁▁▄░░▃▂▃▃ |        |        1875 |          0.73 |            0.0 | [0, 0, 0, 1]               |           0 |        0.05 |           5 
 ci                   | error-prone-checks                                            |                 |  ▇▇▇█▇▆▆▆▇▆▇█▆▇▆▆▆▄▇▅▆▆▆▆▇█▆▆▆▆ |      |        1874 |          0.84 |           0.26 | [11, 13, 14, 14]           |           1 |        9.56 |          17 
 ci                   | hive-tests (config-hdp3)                                      |                     |  ▄▆▆▆█▅▅▄▅▆▆▅▄▆▆▅▅▂▇▄▅▄▅▅▇█▅▅▄▄ |     |        1874 |          0.89 |           0.08 | [2, 5, 6, 8]               |           0 |        2.85 |          10 
 ci                   | maven-checks 21                                               |               |  ▆▆▇▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆████ |      |        1837 |           0.8 |           0.39 | [14, 15, 17, 20]           |          13 |       15.26 |          24 
 ci                   | maven-checks 22                                               |               |  ██████████████████████████████ |      |        1872 |          0.81 |           0.37 | [14, 14, 15, 16]           |          13 |       14.22 |          18 
 ci                   | maven-checks 23-ea                                            |             |  ███▇██████▇▇▇██▇████▇▇███▇████ |      |        1875 |           0.8 |           0.46 | [18, 18, 19, 22]           |          14 |       17.97 |          30 
 ci                   | pt ($, $, $) | NULL                 |     ░░     ░░     ░░     ░░     |                      |         273 |           0.0 |           NULL | [0, 0, 0, 0]               |        NULL |        NULL |        NULL 
 ci                   | pt (apache-hive3, suite-hms-only, )                           |                    |  ▆▇▆▆▇▆▆▆▆▆▇▆▆▇▇▇▇▇▇▇▇▇▇▆▆▆▆▇▇█ |   |        1435 |          0.95 |           0.13 | [5, 6, 6, 14]              |           5 |        5.57 |          20 
 ci                   | pt (default, suite-1, )                                       |              |  ████▇█████▇▇▇▇██▇▇█▇███▇▇▇▇█▇█ |    |        1435 |          0.91 |           0.44 | [19, 20, 20, 31]           |          17 |       19.62 |          84 
 ci                   | pt (default, suite-2, )                                       |        |  ██████████████████████████████ |     |        1435 |          0.88 |           0.71 | [32, 33, 33, 41]           |          30 |       32.42 |          47 
 ci                   | pt (default, suite-3, )                                       |           |  ▇▇▇▇▇▇▇█▇▇█▇▇▇▇▇██▇▇▇▇▇▇▇█▇▇▇▇ |     |        1435 |          0.89 |           0.56 | [25, 26, 26, 34]           |          24 |       25.41 |          38 
 ci                   | pt (default, suite-5, )                                       |          |  ██████████████████████████████ |     |        1435 |          0.88 |           0.64 | [29, 30, 31, 44]           |          28 |       29.73 |          50 
 ci                   | pt (default, suite-6-non-generic, )                           |        |  ██████████████████████████████ |     |        1436 |          0.88 |           0.71 | [32, 33, 33, 42]           |          30 |       32.47 |          98 
 ci                   | pt (default, suite-7-non-generic, )                           |             |  ███▇███████▇▇▇███▇█████▇▇▇▇██▇ |     |        1443 |           0.9 |            0.5 | [22, 22, 23, 32]           |          20 |       22.28 |          53 
 ci                   | pt (default, suite-all-connectors-smoke, )                    |                     |  ▅▅▇▅█▅▆▅▅▅▄▅▅▆▅▅▅▄▅▅▅▅▅▆▅▄▆▅▅▅ |   |        1601 |          0.96 |           0.07 | [2, 3, 3, 13]              |           2 |        2.56 |          16 
 ci                   | pt (default, suite-azure, )                                   |                      |  ▆▅▇▇▅█▄▄▄▄▅▃▅▅▄▄▄░▄▅▅▄▅▅▃▅▄▅▅▅ |   |         609 |          0.97 |           0.05 | [4, 5, 6, 15]              |           3 |        4.71 |          18 
 ci                   | pt (default, suite-cassandra, )                               |                    |  ▆▇▇▆▇▇▇▇▆▆▆▆▆▇▆█▆▇▇▇▇▇▇▇▆▆▇▇▆▆ |    |        1381 |          0.95 |            0.1 | [4, 5, 5, 13]              |           4 |         4.6 |          19 
 ci                   | pt (default, suite-clickhouse, )                              |                     |  ▄▅▆▅█▅▆▅▅▅▄▄▅▄▅▆▅▄▅▅▅▅▅▅▆▅▅▅▆▅ |   |        1383 |          0.97 |           0.06 | [2, 2, 3, 8]               |           2 |        2.43 |          14 
 ci                   | pt (default, suite-clients, )                                 |                   | ▇██▇▇▇▇▇██▇▇▇█▇▇▇█▇▇▇▇██▇▇▇▇▇▇█ |    |        1435 |          0.94 |           0.15 | [6, 7, 7, 16]              |           6 |        6.65 |          23 
 ci                   | pt (default, suite-compatibility, )                           |                 | ▆▆▆▇▆▆▆▇▇▇▆▆▆▆▆▆▆▆▆▆▆▆▇█▆▆▆▆▆▆▆ |    |        1435 |          0.92 |           0.29 | [12, 13, 14, 29]           |          11 |       12.91 |          95 
 ci                   | pt (default, suite-databricks-unity-http-hms, )               |                     | █▃▂▃▄▃▃▃▄▃▂▃▄▃▂▂▃▃░▂▃▃▃▃▃▃▂▃▃▂▃ |   |         605 |          0.96 |           0.09 | [11, 12, 13, 19]           |           3 |        8.67 |          26 
 ci                   | pt (default, suite-delta-lake-databricks104, )                |                     | ▆▇▅▄█▆▆▅▆▆▄▅▇▆▄▅▅▆░▄▅▄▆▅▅▆▄▆▅▄▅ |   |         605 |          0.96 |           0.09 | [10, 12, 12, 19]           |           3 |        8.91 |          26 
 ci                   | pt (default, suite-delta-lake-databricks113, )                |                     | ▇▇▅▆██▅▆▇▇▅▆▇▇▆▅▆▇░▄▆▆▆▆▆▇▆▇▆▄▆ |    |         605 |          0.95 |           0.09 | [10, 12, 13, 21]           |           4 |        9.33 |          24 
 ci                   | pt (default, suite-delta-lake-databricks122, )                |                     | ▇▇▄▅▆▇▄▅█▆▄▅▆▆▄▄▅▆░▄▅▄▅▆▅▆▄▆▄▃▆ |   |         605 |          0.96 |            0.1 | [11, 13, 14, 25]           |           4 |        9.65 |          27 
 ci                   | pt (default, suite-delta-lake-databricks133, )                |               | ▇▇▆▆▆▇▅▇▇▆▆▆█▆▆▆▆▆░▇▆▆▇▆▆▆▆▆▆▅▆ |    |         605 |          0.91 |           0.37 | [39, 44, 47, 55]           |          14 |       39.41 |          61 
 ci                   | pt (default, suite-delta-lake-databricks91, )                 |                  | ▇▇▆▆▇█▆▇▇▇▆▆█▆▆▆▆▆░▆▆▆▇▇▇▇▆▆▆▆▆ |    |         605 |          0.93 |           0.21 | [22, 25, 27, 36]           |          13 |       21.86 |          40 
 ci                   | pt (default, suite-delta-lake-oss, )                          |         | ████▇▇█████▇██████▇▇█▇██▇▇▇▇▇█▇ |     |        1479 |          0.86 |           0.67 | [30, 31, 32, 41]           |          26 |       30.43 |          52 
 ci                   | pt (default, suite-functions, )                               |                     | ▅▆▇▇▆▆▆▆▆▆▇▅█▆▆▆▆▅▅▆█▆▆▆█▆▅█▇▆▆ |   |        1435 |          0.95 |           0.08 | [3, 3, 4, 12]              |           3 |        3.58 |          33 
 ci                   | pt (default, suite-gcs, )                                     |                      | ▅▅▆█▆▆▅▅▅▆▇▆▅▅▅▅▅▅░▅▇▆▅▇▆▆▅▅▅▅▅ |   |         612 |          0.96 |           0.04 | [3, 4, 4, 11]              |           3 |         3.6 |          20 
 ci                   | pt (default, suite-hive-transactional, )                      |         | █▇▇▇▇▇▇██▇█▇▇█▇▇▇▇▇▇▇█▇▇▇▇▇▇▇▇▇ |     |        1435 |          0.88 |           0.66 | [30, 31, 32, 40]           |          27 |        30.7 |          44 
 ci                   | pt (default, suite-hudi, )                                    |                   | ▇▇▇▇▇▇█▇▇▇▇▆█▇▇▇▇▇▆▇█▇▇▇▇▆▇▇▇▇▇ |    |        1439 |          0.94 |           0.19 | [8, 8, 9, 15]              |           7 |        8.01 |          33 
 ci                   | pt (default, suite-iceberg, )                                 |  | ▇▇▇▇▇▇▇▇█▇▇▇▇▇▇▇▇▇█▇▇▇▇▇▇▇▇▇▇▇▇ |      |        1435 |          0.84 |            1.0 | [47, 48, 50, 61]           |          45 |       48.21 |          68 
 ci                   | pt (default, suite-ignite, )                                  |                     | ▅▇▆▆▅▆▆▆█▆▆▆▆▅▇▆▆▆▆▇▇▆▇▇▆▆▅▆▇▆█ |   |        1370 |          0.96 |           0.06 | [2, 2, 3, 11]              |           2 |         2.5 |          19 
 ci                   | pt (default, suite-kafka, )                                   |                   | ▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆█▇▆▆▆▆▆▆ |    |        1371 |          0.94 |           0.19 | [8, 8, 9, 17]              |           7 |        8.58 |          70 
 ci                   | pt (default, suite-ldap, )                                    |                  | ▇▇█▇█▇█▇███▇▇▇▇▇▇█▇▇▇▇▇▇▇▇▇▇▇▇▇ |    |        1435 |          0.93 |           0.24 | [10, 11, 11, 18]           |           9 |       10.61 |          26 
 ci                   | pt (default, suite-mysql, )                                   |                     | ▆▇▇▆▇▇▇▇█▇▇▆▆▆▇▆▇▇▇▇▆▇▇█▇▆▆▇▇▇█ |   |        1373 |          0.95 |           0.08 | [3, 3, 4, 12]              |           3 |        3.43 |          20 
 ci                   | pt (default, suite-oauth2, )                                  |                   | ██▇█▇███▇██▇▇████▇▇▇▇██▇▇▇▇▇▇▇▇ |    |        1368 |          0.93 |           0.19 | [8, 9, 9, 17]              |           8 |        8.66 |          39 
 ci                   | pt (default, suite-parquet, )                                 |                  | ▇█▇▇█▇▇▇▇█▇▇▇█▇▇▇▇▇▇▇▇▇▇██▇▇▇▇█ |    |        1435 |          0.93 |           0.22 | [9, 10, 10, 19]            |           8 |        9.65 |          24 
 ci                   | pt (default, suite-snowflake, )                               |                      | ▅▅▅▅▄▆▆▇▅▆▅▅▃█▇▅▅▅░▄▅▄▄▅▅▃▅▄▄▄▅ |   |         599 |          0.97 |           0.02 | [2, 2, 3, 8]               |           1 |        1.89 |          16 
 ci                   | pt (default, suite-storage-formats-detailed, )                |                 | ▇███▇▇████▇▇▇▇▇▇█▇▇▇███▇█▇█▇▇▇▇ |    |        1435 |          0.92 |           0.29 | [12, 13, 14, 21]           |          11 |       12.74 |          27 
 ci                   | pt (default, suite-tpcds, )                                   |                  | ▇██▇▇▇▇▇▇▇▇▇█▇█▇▇▇▇▇▇▇▇▇█▇▇▇▇█▇ |    |        1435 |          0.93 |           0.24 | [10, 11, 11, 20]           |           9 |       10.51 |          26 
