Burndown chart


   Month    |    Open PRs chart    |      PRs delta       |  Open issues chart   |     Issues delta     | Open PRs | New PRs | Closed PRs | Open issues | New issues | Closed issues 
------------+----------------------+----------------------+----------------------+----------------------+----------+---------+------------+-------------+------------+---------------
 2024-04-01 |              |                      |    |                      |      316 |     300 |        303 |        2495 |        374 |           377 
 2024-03-01 |            |                   |   |                     |      373 |     326 |        383 |        2537 |        433 |           447 
 2024-02-01 |           |                    |   |                |      405 |     286 |        318 |        2592 |        359 |           441 
 2024-01-01 |         |                  |  |                  |      464 |     192 |        255 |        2646 |        271 |           327 
 2023-12-01 |          |                      |   |                   |      453 |     183 |        168 |        2607 |        252 |           213 
 2023-11-01 |         |                      |   |                     |      464 |     275 |        284 |        2610 |        373 |           353 
 2023-10-01 |          |                      |   |                    |      453 |     284 |        274 |        2578 |        378 |           352 
 2023-09-01 |          |                      |   |                    |      448 |     218 |        217 |        2539 |        309 |           281 
 2023-08-01 |          |                      |   |                   |      455 |     276 |        276 |        2522 |        392 |           354 
 2023-07-01 |         |                      |    |                     |      468 |     255 |        245 |        2506 |        350 |           326 
 2023-06-01 |          |                     |    |                   |      434 |     255 |        231 |        2471 |        355 |           317 
 2023-05-01 |          |                      |    |                    |      442 |     287 |        281 |        2455 |        389 |           359 
 2023-04-01 |          |                      |    |                 |      436 |     327 |        313 |        2426 |        461 |           393 
 2023-03-01 |          |                      |    |                    |      450 |     356 |        370 |        2388 |        505 |           471 
 2023-02-01 |          |                     |     |                  |      436 |     287 |        267 |        2313 |        390 |           337 
 2023-01-01 |           |                     |      |                   |      394 |     252 |        235 |        2242 |        342 |           298 
 2022-12-01 |            |                      |      |                      |      386 |     222 |        221 |        2225 |        299 |           304 
 2022-11-01 |       |              |     |              |      536 |     273 |        412 |        2366 |        394 |           499 
 2022-10-01 |   |            |    |            |      693 |     286 |        441 |        2494 |        415 |           536 
 2022-09-01 |  |                     |    |                |      705 |     317 |        290 |        2471 |        449 |           374 
 2022-08-01 |   |                      |    |                      |      677 |     342 |        333 |        2416 |        470 |           462 
 2022-07-01 |    |                     |     |                    |      640 |     255 |        239 |        2363 |        364 |           336 
 2022-06-01 |     |                    |     |                |      619 |     308 |        271 |        2327 |        427 |           354 
 2022-05-01 |      |                    |      |                |      566 |     276 |        241 |        2238 |        415 |           334 
 2022-04-01 |      |                     |      |                     |      575 |     308 |        325 |        2198 |        440 |           423 
 2022-03-01 |      |                     |      |                  |      585 |     369 |        346 |        2203 |        506 |           454 
 2022-02-01 |       |                      |      |                     |      558 |     255 |        259 |        2132 |        359 |           345 
 2022-01-01 |       |                    |       |               |      544 |     287 |        255 |        2086 |        430 |           338 
 2021-12-01 |        |                      |       |                     |      516 |     223 |        215 |        2009 |        313 |           296 
 2021-11-01 |        |                      |        |                  |      508 |     206 |        202 |        1965 |        297 |           245 
 2021-10-01 |         |                     |        |                  |      493 |     281 |        257 |        1897 |        366 |           307 
 2021-09-01 |         |                      |        |                   |      479 |     266 |        268 |        1865 |        386 |           342 
 2021-08-01 |         |                     |         |               |      460 |     196 |        166 |        1788 |        318 |           222 
 2021-07-01 |          |                    |          |                 |      428 |     204 |        173 |        1690 |        294 |           223 
 2021-06-01 |           |                      |          |                    |      405 |     200 |        194 |        1636 |        281 |           249 
 2021-05-01 |           |                     |          |                   |      397 |     253 |        233 |        1603 |        339 |           295 
 2021-04-01 |           |                      |           |                 |      388 |     211 |        223 |        1565 |        338 |           274 
 2021-03-01 |           |                      |           |               |      398 |     264 |        254 |        1496 |        403 |           316 
 2021-02-01 |            |                     |            |                 |      377 |     206 |        185 |        1396 |        288 |           227 
 2021-01-01 |            |                      |            |                  |      360 |     191 |        176 |        1342 |        291 |           235 
 2020-12-01 |             |                     |             |                |      340 |     218 |        195 |        1280 |        323 |           248 
 2020-11-01 |             |                      |             |                 |      333 |     274 |        265 |        1233 |        394 |           328 
 2020-10-01 |              |                     |              |              |      307 |     252 |        228 |        1141 |        402 |           295 
 2020-09-01 |              |                      |               |                   |      299 |     227 |        228 |        1040 |        328 |           280 
 2020-08-01 |             |                      |               |                   |      322 |     255 |        256 |        1031 |        378 |           338 
 2020-07-01 |              |                    |               |                |      289 |     261 |        224 |         961 |        373 |           289 
 2020-06-01 |               |                      |                |                  |      255 |     263 |        269 |         867 |        395 |           339 
 2020-05-01 |               |                     |                |                  |      247 |     195 |        175 |         807 |        298 |           249 
 2020-04-01 |                |                      |                 |                  |      231 |     215 |        207 |         740 |        297 |           244 
 2020-03-01 |                |                      |                 |                   |      232 |     241 |        227 |         712 |        324 |           285 
 2020-02-01 |                |                      |                 |                    |      219 |     186 |        181 |         670 |        272 |           238 
 2020-01-01 |                 |                     |                  |                 |      210 |     230 |        210 |         624 |        325 |           260 
 2019-12-01 |                 |                      |                  |                  |      180 |     149 |        142 |         546 |        216 |           167 
 2019-11-01 |                 |                      |                   |                    |      178 |     180 |        172 |         499 |        234 |           203 
 2019-10-01 |                  |                     |                   |                 |      170 |     217 |        196 |         470 |        298 |           232 
 2019-09-01 |                  |                      |                   |                     |      142 |     159 |        153 |         400 |        205 |           185 
 2019-08-01 |                   |                      |                    |                   |      132 |     145 |        136 |         368 |        196 |           157 
 2019-07-01 |                   |                     |                    |                  |      113 |     107 |         90 |         321 |        163 |           112 
 2019-06-01 |                    |                      |                    |                    |      105 |     146 |        136 |         279 |        191 |           159 
 2019-05-01 |                    |                      |                     |                    |       92 |     123 |        116 |         240 |        171 |           145 
 2019-04-01 |                    |                      |                     |                     |       93 |      89 |        101 |         218 |        132 |           114 
 2019-03-01 |                    |                     |                     |                  |       93 |     165 |        146 |         186 |        219 |           162 
 2019-02-01 |                    |                     |                     |                   |       74 |     184 |        161 |         133 |        224 |           184 
 2019-01-01 |                      |                     |                      |                 |       30 |      80 |         50 |          66 |        121 |            55 
(64 rows)

query

Authors per month


   Month    | Commits per org chart | Authors per org chart | New authors count chart | All authors per org chart | Commits count | Authors count | New authors count | All authors count |                                                                                New authors                                                                                 
------------+-----------------------+-----------------------+-------------------------+---------------------------+---------------+---------------+-------------------+-------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 2024-04-01 |              |                 |                   |                  |           630 |            45 |                10 |               789 | [Alexey Pavlenko, Diego Guerra, Tim Schaub, Vinay K L, Zhang JianAo, bangtim, sergeykuprikov, sullis, yassan, Joel Goode]                                                  
 2024-03-01 |               |                |                     |                  |           584 |            53 |                 7 |               778 | [Amit Kharb, Guowei Zhang, Manoj Narayanan, Mark Cohen, Max Markovics, Parth Gandhi, Rafał Połomka]                                                                        
 2024-02-01 |                |                |                      |                  |           526 |            56 |                 5 |               774 | [Patrick Marx, Ragnar Dahlén, Vihang Karajgaonkar, i-93, Oskar Szwajkowski]                                                                                                
 2024-01-01 |                  |                |                  |                  |           356 |            52 |                11 |               765 | [Amogh Jahagirdar, Emmanuel Pescosta, Pablo Arteaga, Tamas Cservenak, atsI, kimjye, l568288g, okayhooni, yanxiangqin, zhikunwu, Walter Weiss]                              
 2023-12-01 |                   |                   |                      |                  |           275 |            38 |                 5 |               759 | [Brad, Y Ethan Guo, athultr1997, dahn, Dejan Mircevski]                                                                                                                    
 2023-11-01 |               |                  |                       |                  |           562 |            45 |                 3 |               756 | [Tony Baeg, Ziva Li, ajantha-bhat]                                                                                                                                         
 2023-10-01 |                |                 |                       |                  |           516 |            52 |                 3 |               751 | [Bhargavi Sagi, Shailesh Gupta, Slim Bouguerra]                                                                                                                            
 2023-09-01 |                  |                 |                       |                  |           376 |            51 |                 3 |               746 | [Alexander Grueneberg, Attila Tóth, redscarf]                                                                                                                              
 2023-08-01 |                |                 |                   |                  |           521 |            52 |                 9 |               744 | [Ankan0011, Atif, Jinyang Li, Manu Zhang, Yiqun Zhang, kevin, okumin, Dominik Zalewski, Ryan Duan]                                                                         
 2023-07-01 |                  |                |                     |                  |           397 |            52 |                 7 |               731 | [5vg, Erik Krogen, Joe Jensen, Jon Esperanza, Michał Zieliński, Omar Mossad, Peter Lyons]                                                                                  
 2023-06-01 |                  |                 |                        |                   |           394 |            52 |                 2 |               727 | [Ankush Chatterjee, Can Güney Aksakalli]                                                                                                                                   
 2023-05-01 |                 |                |                     |                   |           422 |            58 |                 7 |               723 | [Hope Wang, Nate Wilkinson, Zhichun Wu, cshao239, jiaoqingbo, zhangminglei, Marcin Rusek]                                                                                  
 2023-04-01 |                 |              |                     |                   |           497 |            65 |                 6 |               718 | [Erik Anderson, Kevin Liu, Sudip chatterjee, Weijie Guo, Cody Zwiefelhofer, lpoulain]                                                                                      
 2023-03-01 |                |               |                    |                   |           543 |            67 |                 8 |               714 | [Aislinn Jeske, Da Zhao, Greg Huang, Jan Schutte, Sah Oss, XYZ, zombee0, Michael Eby]                                                                                      
 2023-02-01 |                 |               |                    |                   |           473 |            66 |                 8 |               702 | [Akinori MUSHA, Andre Anastácio, Henry Mai, Sergey Sereda, regadas, Joe Johnson, Matt Stephenson, Mayank Vadariya]                                                         
 2023-01-01 |                  |                 |                     |                   |           378 |            48 |                 7 |               692 | [Andrew Fandrianto, Jithesh T Rajan, Marton Bod, Sungheun Wi, Youjun Yuan, Semion Paramonow, lshrinivas]                                                                   
 2022-12-01 |                   |                 |                     |                   |           332 |            54 |                 7 |               687 | [Jonas Irgens Kylling, Lee yonghwan, Luka, arkadiuszbalcerek, rigogsilva, sunwoo.shin, Slawomir Pajak]                                                                     
 2022-11-01 |                 |                 |                      |                   |           465 |            49 |                 5 |               679 | [Baohe Zhang, Chongfeng Hu, Jacob Baskin, Jim Halfpenny, Maxim Lukyanenko]                                                                                                 
 2022-10-01 |                |                |                     |                   |           498 |            57 |                 7 |               676 | [JoJoBizarreAdventure, Luis Paolini, weijiii, Ben DeMott, Hubert Łojek, Kamil Endruszkiewicz, Matt Deady]                                                                  
 2022-09-01 |               |               |                 |                    |           532 |            63 |                12 |               671 | [Heltman, Jonathan Beluch, Nagaraj Tantri, Sagar Sumit, Todd Gao, Wei Liu, Zsombor Gegesy, rstyp, yangyicheng, yingxuanwangxuan, Vikash Kumar, Vlad Lyutenko]              
 2022-08-01 |                 |                |                 |                    |           473 |            60 |                13 |               656 | [Beinan Wang, Congling XIA, Fuat Basik, Kamil Rafalko, Michał Wesołowski, Shaohui Liu, Silly Carbon, Tyler Hannan, dnnanuti, harris233, yikf, Neville Li, Patryk Owczarek] 
 2022-07-01 |                   |                  |                     |                    |           356 |            43 |                 6 |               644 | [Daniel Weeks, Jaeho Yoo, Preethi Raajaratnam, Xiang Fu, aaneja, Terry Blessing]                                                                                           
 2022-06-01 |                  |                 |                   |                    |           439 |            49 |                10 |               640 | [Boris Verkhovskiy, Chen Ni, Dark-Knight11, Emor-nj, Felicity-3786, Kobi Hikri, Rajarshi Sarkar, Ramesh Babu, groobyming, sheajamba]                                       
 2022-05-01 |                  |                  |                     |                     |           419 |            47 |                 7 |               631 | [Chuho Chang, Colebow, Tenghuan He, happybin92, sravanip09, zhaoym6, zhengxingmao]                                                                                         
(24 rows)

query

Changes per month


   Month    | Commits count chart  |  Lines added chart   | Lines deleted chart  | Commits count | Lines added | Lines deleted | Files added | Files copied | Files deleted | Files modified | Files renamed 
------------+----------------------+----------------------+----------------------+---------------+-------------+---------------+-------------+--------------+---------------+----------------+---------------
 2024-04-01 |  |                 |                 |           626 |       76532 |         70849 |         210 |            2 |           142 |           5521 |           119 
 2024-03-01 |    |             |             |           572 |      134637 |        129859 |         333 |            9 |           221 |           9162 |            80 
 2024-02-01 |      |                    |                    |           509 |       37890 |         30087 |         177 |            1 |            64 |           3114 |            16 
 2024-01-01 |           |                    |             |           345 |       36718 |        131249 |         199 |            0 |           287 |           1998 |           106 
 2023-12-01 |              |                     |                    |           269 |       19815 |         32160 |          49 |            0 |           166 |           1316 |            18 
 2023-11-01 |     |                  |             |           553 |       67052 |        134910 |         176 |            0 |          1382 |           5125 |          1014 
 2023-10-01 |       |                   |                    |           499 |       58354 |         34719 |         160 |            0 |            37 |           3813 |            50 
 2023-09-01 |           |                    |                    |           367 |       32234 |         29068 |         103 |            0 |            66 |           3077 |            15 
 2023-08-01 |      |                   |                    |           505 |       57937 |         35550 |         178 |            0 |            75 |           2755 |           825 
 2023-07-01 |          |                   |                   |           387 |       54824 |         44041 |         243 |            0 |           179 |           3052 |            50 
 2023-06-01 |          |                   |                    |           382 |       53037 |         34645 |         405 |            0 |           251 |           3328 |            75 
 2023-05-01 |          |                    |                     |           402 |       32480 |         15111 |         135 |            0 |            10 |           2325 |            74 
 2023-04-01 |        |                    |                     |           455 |       38578 |         15939 |         148 |            0 |            27 |           3079 |            21 
 2023-03-01 |       |                   |                     |           491 |       54396 |         18551 |         284 |            0 |            15 |           2680 |            16 
 2023-02-01 |         |  |  |           438 |      294319 |        270620 |         260 |            1 |            30 |           1952 |           221 
 2023-01-01 |            |                    |                     |           336 |       34818 |         20662 |         101 |            0 |            39 |           1749 |            32 
 2022-12-01 |             |                 |                    |           295 |       73646 |         31209 |         558 |            0 |            11 |           2103 |           254 
 2022-11-01 |         |                   |                     |           422 |       57120 |         26717 |         178 |            0 |            39 |           2720 |             5 
 2022-10-01 |         |                  |                     |           431 |       73481 |         16621 |         570 |            1 |             8 |           2129 |           628 
 2022-09-01 |        |                    |                     |           455 |       40781 |         18228 |         182 |            0 |            11 |           3351 |            46 
 2022-08-01 |         |                    |                     |           422 |       42726 |         18012 |         195 |            3 |            26 |           2421 |            76 
 2022-07-01 |             |                    |                     |           305 |       35058 |         15008 |         123 |            0 |            29 |           1843 |            23 
 2022-06-01 |          |                     |                     |           380 |       29402 |         20932 |         129 |            1 |            52 |           2579 |            23 
 2022-05-01 |           |                   |                     |           359 |       58651 |         14637 |         312 |            2 |            43 |           1840 |           213 
(24 rows)

query

PRs per author


 Number of PRs per author | Number of authors |        Chart         
--------------------------+-------------------+----------------------
 over 1000                |                 2 |                      
 100 to 1000              |                24 |                     
 10 to 100                |                84 |                  
 1                        |               344 |  
 3                        |                69 |                  
 5 to 10                  |                92 |                 
 4                        |                53 |                   
 2                        |               144 |              
 Total                    |               812 |                      
(9 rows)

query

Reviewers per PR


 Reviewers per PR | Number of reviews |        Chart         
------------------+-------------------+----------------------
 2                |              3324 |         
 4                |               479 |                     
 5 to 10          |               287 |                     
 10 to 20         |                 4 |                      
 1                |              5104 |  
 3                |              1466 |                 
(6 rows)

query

Reviews per author association, per month

  • gray - maintainers
  • green - members of any team in the trinodb org
  • red - contributors
  • blue - others

   month    |                               chart                                | maint_num | member_num | contrib_num | other_num | total_num 
------------+--------------------------------------------------------------------+-----------+------------+-------------+-----------+-----------
 2024-04-01 |                                             |       442 |        571 |          12 |        42 |      1067 
 2024-03-01 |                                                |       383 |        530 |          19 |        25 |       957 
 2024-02-01 |                                                     |       328 |        505 |           3 |         7 |       843 
 2024-01-01 |                                                   |       226 |        481 |          25 |        25 |       757 
 2023-12-01 |                                                        |       213 |        383 |          10 |        13 |       619 
 2023-11-01 |                                                       |       375 |        371 |          12 |         7 |       765 
 2023-10-01 |                                                  |       465 |        568 |           9 |         9 |      1051 
 2023-09-01 |                                                 |       414 |        582 |           4 |        20 |      1020 
 2023-08-01 |                                              |       522 |        684 |           4 |        16 |      1226 
 2023-07-01 |                                           |       545 |        764 |          20 |        14 |      1343 
 2023-06-01 |                                            |       565 |        710 |          12 |        21 |      1308 
 2023-05-01 |                                            |       604 |        617 |           4 |        24 |      1249 
 2023-04-01 |                                    |       697 |        958 |          34 |        12 |      1701 
 2023-03-01 |                                   |       796 |        739 |          15 |        48 |      1598 
 2023-02-01 |                                    |       553 |        970 |           6 |        40 |      1569 
 2023-01-01 |                                       |       633 |        709 |          16 |        39 |      1397 
 2022-12-01 |                             |       518 |        550 |          69 |       103 |      1240 
 2022-11-01 |                  |       855 |       1059 |          51 |        83 |      2048 
 2022-10-01 |                                 |       921 |        981 |          45 |         6 |      1953 
 2022-09-01 |                               |       904 |        980 |          34 |        23 |      1941 
 2022-08-01 |                          |       926 |        937 |          60 |        47 |      1970 
 2022-07-01 |                                       |       571 |        659 |          20 |        51 |      1301 
 2022-06-01 |                                 |       793 |        943 |          10 |        35 |      1781 
 2022-05-01 |                           |      1011 |        887 |          91 |        33 |      2014 
 2022-04-01 |        |       897 |        601 |         246 |       116 |      1821 
 2022-03-01 |  |      1279 |        691 |         312 |        77 |      2316 
 2022-02-01 |                 |      1089 |        768 |         259 |        26 |      2095 
 2022-01-01 |                                |      1128 |        759 |          19 |        25 |      1931 
 2021-12-01 |                                     |      1221 |        621 |           7 |         9 |      1858 
 2021-11-01 |                                            |       887 |        437 |          35 |         6 |      1365 
 2021-10-01 |                                            |       949 |        514 |          11 |         6 |      1480 
 2021-09-01 |                                          |      1066 |        523 |           8 |         6 |      1603 
 2021-08-01 |                                            |       860 |        600 |           6 |         3 |      1469 
 2021-07-01 |                                      |       865 |        858 |           8 |         7 |      1738 
 2021-06-01 |                                        |       770 |        896 |           9 |         2 |      1677 
 2021-05-01 |                                             |       832 |        563 |           2 |         5 |      1402 
 2021-04-01 |                                                |       749 |        485 |           4 |         5 |      1243 
 2021-03-01 |                                      |      1121 |        740 |          14 |         3 |      1878 
 2021-02-01 |                                            |      1033 |        455 |           3 |         3 |      1494 
 2021-01-01 |                                                 |       804 |        338 |           3 |         6 |      1151 
 2020-12-01 |                                                 |       724 |        419 |           6 |         6 |      1155 
 2020-11-01 |                                          |      1116 |        454 |          20 |         1 |      1591 
 2020-10-01 |                                           |       850 |        496 |          62 |         3 |      1411 
 2020-09-01 |                                          |       938 |        579 |          37 |         3 |      1557 
 2020-08-01 |                                             |       682 |        500 |          59 |         6 |      1247 
 2020-07-01 |                                        |       776 |        760 |          29 |         9 |      1574 
 2020-06-01 |                                                 |       783 |        377 |          11 |         3 |      1174 
 2020-05-01 |                                                     |       614 |        362 |          12 |         0 |       988 
 2020-04-01 |                                                        |       562 |        221 |           8 |         0 |       791 
 2020-03-01 |                                                       |       566 |        224 |           4 |         7 |       801 
 2020-02-01 |                                                      |       523 |        266 |           1 |         8 |       798 
 2020-01-01 |                                                     |       648 |        275 |           4 |         1 |       928 
 2019-12-01 |                                                          |       454 |        133 |           7 |        11 |       605 
 2019-11-01 |                                                        |       572 |        179 |           6 |         9 |       766 
 2019-10-01 |                                                        |       630 |        166 |           9 |         2 |       807 
 2019-09-01 |                                                        |       494 |        312 |           0 |         1 |       807 
 2019-08-01 |                                                         |       443 |        271 |           0 |         0 |       714 
 2019-07-01 |                                                            |       351 |        174 |           2 |         0 |       527 
 2019-06-01 |                                                              |       378 |         70 |           1 |         0 |       449 
 2019-05-01 |                                                          |       521 |        130 |           0 |         0 |       651 
 2019-04-01 |                                                              |       312 |        118 |           1 |         0 |       431 
 2019-03-01 |                                                             |       496 |         38 |           8 |         1 |       543 
 2019-02-01 |                                                         |       557 |         83 |          34 |         0 |       674 
 2019-01-01 |                                                                  |       147 |         11 |           1 |         0 |       159 
 NULL       |                                                                    |         0 |          1 |           0 |         0 |         1 
(65 rows)

query

Top 10 reviewers per year

year name reviews_count approved_count commented_count
2024 Manfred Moser 734 19 687
2024 Mateusz “Serafin” Gajewski 464 73 386
2024 Piotr Findeisen 444 53 388
2024 Marius Grama 394 43 351
2024 Yuya Ebihara 327 33 286
2024 David Phillips 127 35 87
2024 Martin Traverso 123 18 87
2024 Ashhar Hasan 109 25 81
2024 Karol Sobczak 107 20 85
2024 Łukasz Osipiuk 107 24 83
2023 Piotr Findeisen 1793 231 1544
2023 Yuya Ebihara 1421 203 1198
2023 Marius Grama 1148 173 974
2023 Manfred Moser 738 53 565
2023 Mateusz “Serafin” Gajewski 619 59 549
2023 Ashhar Hasan 514 87 422
2023 David Phillips 484 121 345
2023 Grzegorz Kokosiński 464 111 351
2023 Martin Traverso 453 42 371
2023 Łukasz Osipiuk 415 93 321
2022 Piotr Findeisen 3361 472 2821
2022 Yuya Ebihara 1489 223 1254
2022 Łukasz Osipiuk 1323 269 1052
2022 Ashhar Hasan 1204 384 809
2022 Marius Grama 977 98 868
2022 Karol Sobczak 941 182 755
2022 Manfred Moser 792 92 564
2022 Alex Jo 557 70 482
2022 Martin Traverso 550 55 458
2022 Grzegorz Kokosiński 507 108 394
2021 Piotr Findeisen 2636 539 2028
2021 Łukasz Osipiuk 1870 461 1408
2021 Ashhar Hasan 1179 403 752
2021 Grzegorz Kokosiński 1033 286 742
2021 Karol Sobczak 908 287 616
2021 Martin Traverso 619 125 468
2021 Manfred Moser 531 130 302
2021 David Phillips 529 185 312
2021 Yuya Ebihara 461 130 328
2021 Pratham 300 106 186
2020 Piotr Findeisen 2276 482 1751
2020 Grzegorz Kokosiński 1256 430 813
2020 David Phillips 1169 396 720
2020 Łukasz Osipiuk 1030 310 703
2020 Karol Sobczak 956 329 623
2020 Martin Traverso 851 271 516
2020 Manfred Moser 627 71 530
2020 Dain Sundstrom 369 200 139
2020 Yuya Ebihara 312 96 213
2020 Mateusz “Serafin” Gajewski 300 58 241
2019 Piotr Findeisen 1214 244 946
2019 David Phillips 946 309 619
2019 Grzegorz Kokosiński 899 265 623
2019 Martin Traverso 703 256 392
2019 Karol Sobczak 579 156 420
2019 Dain Sundstrom 434 251 143
2019 Yuya Ebihara 314 22 292
2019 praveenkrishna 110 5 104
2019 kasiafi 86 0 86
2019 Xingyuan Lin 62 5 57
NULL Jan Waś 1 0 0

query

Top 10 authors per year

year author_name commits_count
2024 Piotr Findeisen 446
2024 Mateusz “Serafin” Gajewski 429
2024 Martin Traverso 218
2024 Yuya Ebihara 217
2024 Dain Sundstrom 120
2024 David Phillips 57
2024 Manfred Moser 50
2024 Marius Grama 48
2024 Łukasz Osipiuk 43
2024 Raunaq Morarka 30
2023 Piotr Findeisen 894
2023 Mateusz “Serafin” Gajewski 483
2023 David Phillips 417
2023 Dain Sundstrom 386
2023 Yuya Ebihara 360
2023 Martin Traverso 357
2023 Raunaq Morarka 170
2023 Marius Grama 159
2023 Łukasz Osipiuk 147
2023 Colebow 105
2022 Piotr Findeisen 720
2022 Yuya Ebihara 490
2022 Łukasz Osipiuk 224
2022 Andrii Rosa 223
2022 Martin Traverso 200
2022 Dain Sundstrom 187
2022 Marius Grama 179
2022 Karol Sobczak 150
2022 Raunaq Morarka 149
2022 Colebow 136
2021 Piotr Findeisen 737
2021 Łukasz Osipiuk 221
2021 Karol Sobczak 206
2021 David Phillips 186
2021 Grzegorz Kokosiński 160
2021 Yuya Ebihara 159
2021 Dain Sundstrom 148
2021 Raunaq Morarka 137
2021 Ashhar Hasan 132
2021 Martin Traverso 120
2020 Piotr Findeisen 925
2020 David Phillips 351
2020 Karol Sobczak 338
2020 Grzegorz Kokosiński 272
2020 Martin Traverso 257
2020 Mateusz “Serafin” Gajewski 239
2020 Dain Sundstrom 223
2020 kasiafi 173
2020 Łukasz Osipiuk 154
2020 Yuya Ebihara 75
2019 Piotr Findeisen 675
2019 David Phillips 427
2019 Karol Sobczak 291
2019 Martin Traverso 281
2019 Grzegorz Kokosiński 260
2019 Dain Sundstrom 215
2019 praveenkrishna 104
2019 kasiafi 89
2019 Yuya Ebihara 54
2019 Xingyuan Lin 42
2018 Piotr Findeisen 326
2018 David Phillips 230
2018 Grzegorz Kokosiński 230
2018 Karol Sobczak 207
2018 Andrii Rosa 190
2018 Nezih Yigitbasi 174
2018 Dain Sundstrom 167
2018 Haozhun Jin 160
2018 Łukasz Osipiuk 134
2018 Wenlei Xie 126
2017 David Phillips 368
2017 Piotr Findeisen 295
2017 Dain Sundstrom 192
2017 Nezih Yigitbasi 154
2017 Haozhun Jin 149
2017 Grzegorz Kokosiński 142
2017 Łukasz Osipiuk 121
2017 Martin Traverso 113
2017 Karol Sobczak 111
2017 Wenlei Xie 102
2016 David Phillips 537
2016 Dain Sundstrom 268
2016 Christopher Berner 267
2016 Haozhun Jin 171
2016 Grzegorz Kokosiński 169
2016 Martin Traverso 132
2016 Nileema Shingte 110
2016 Andrii Rosa 107
2016 Yang Yang 102
2016 Maciej Grzybek 89
2015 David Phillips 476
2015 Christopher Berner 357
2015 Dain Sundstrom 308
2015 Nileema Shingte 204
2015 Haozhun Jin 172
2015 Martin Traverso 134
2015 Eric Hwang 127
2015 Nezih Yigitbasi 64
2015 Joy Yao 41
2015 Zhenxiao Luo 36
2014 Dain Sundstrom 520
2014 David Phillips 452
2014 Christopher Berner 414
2014 Martin Traverso 338
2014 Eric Hwang 51
2014 Nileema Shingte 45
2014 Nezih Yigitbasi 23
2014 Zhenxiao Luo 23
2014 Henning Schmiedehausen 16
2014 Min(Dongmin Yu) 14
2013 Dain Sundstrom 564
2013 David Phillips 389
2013 Martin Traverso 250
2013 Eric Hwang 122
2013 Nileema Shingte 15
2013 amleshjk 15
2013 Christopher Berner 10
2013 Henning Schmiedehausen 4
2013 sameeragarwal 4
2013 Cristi Popovici 3
2012 Dain Sundstrom 304
2012 Martin Traverso 240
2012 David Phillips 115
2012 Eric Hwang 92

query

Top 10 mergers per year

year committer_name commits_count
2024 Mateusz “Serafin” Gajewski 241
2024 Yuya Ebihara 89
2024 Piotr Findeisen 50
2024 Manfred Moser 36
2024 Łukasz Osipiuk 35
2024 Martin Traverso 34
2024 David Phillips 28
2024 Raunaq Morarka 28
2024 GitHub 22
2024 Karol Sobczak 20
2023 Yuya Ebihara 344
2023 Piotr Findeisen 200
2023 David Phillips 163
2023 Grzegorz Kokosiński 138
2023 Raunaq Morarka 124
2023 Martin Traverso 122
2023 Manfred Moser 99
2023 Ashhar Hasan 88
2023 Łukasz Osipiuk 88
2023 Mateusz “Serafin” Gajewski 86
2022 Piotr Findeisen 474
2022 Yuya Ebihara 370
2022 Martin Traverso 332
2022 Ashhar Hasan 258
2022 Karol Sobczak 201
2022 Łukasz Osipiuk 147
2022 Grzegorz Kokosiński 128
2022 David Phillips 106
2022 Andrii Rosa 86
2022 Raunaq Morarka 83
2021 Piotr Findeisen 359
2021 Karol Sobczak 292
2021 Martin Traverso 201
2021 Ashhar Hasan 167
2021 Łukasz Osipiuk 155
2021 Grzegorz Kokosiński 153
2021 David Phillips 95
2021 Yuya Ebihara 58
2021 Dain Sundstrom 35
2021 Pratham 27
2020 Martin Traverso 322
2020 Piotr Findeisen 269
2020 David Phillips 243
2020 Łukasz Osipiuk 232
2020 Karol Sobczak 184
2020 Grzegorz Kokosiński 146
2020 Dain Sundstrom 69
2020 Yuya Ebihara 43
2020 Pratham 9
2020 praveenkrishna 9
2019 David Phillips 193
2019 Martin Traverso 167
2019 Karol Sobczak 124
2019 Piotr Findeisen 121
2019 Grzegorz Kokosiński 117
2019 Dain Sundstrom 52
2019 Raghav Sethi 2
2019 Yuya Ebihara 2
2019 yingsu00 1
2018 Piotr Findeisen 124
2018 Grzegorz Kokosiński 95
2018 Maria Basmanova 60
2018 David Phillips 48
2018 Nezih Yigitbasi 35
2018 Andrii Rosa 32
2018 Martin Traverso 27
2018 Karol Sobczak 22
2018 yingsu00 18
2018 Haozhun Jin 13
2017 Martin Traverso 474
2017 David Phillips 196
2017 Grzegorz Kokosiński 154
2017 Łukasz Osipiuk 109
2017 Dain Sundstrom 60
2017 Christina Wallin 53
2017 Nezih Yigitbasi 25
